How racing has changed over the years. Now I’m not a big F1 follower although I did drive a F1 at Phoenix International Speedway, in Phoenix, AZ and that was impressive machine – slightly older model. So I have a lot of respect of them and driving them for hours…well…let’s just say you are going to have be a hard a$$ or develop one!!!
So look at the McLaren’s new offering the shape is amazing.
Take a look at the side view:
Here are some spec:
Category | Formula One |
---|---|
Constructor | McLaren |
Designer(s) | Tim Goss (Technical Director) |
Predecessor | McLaren MP4-28 |
Technical specifications[1] | |
Chassis | Carbon-fibre composite incorporating driver cockpit controls and fuel cell |
Suspension (front) | Carbon-fibre wishbone and pushrod suspension elements operating inboard torsion bar and damper system |
Suspension (rear) | Carbon-fibre wishbone and pullrod suspension elements operating inboard torsion bar and damper system |
Engine | Mercedes PU106A Hybrid[2] 1.6 L (98 cu in) V6 Turbocharged mid-mounted. |
Transmission | McLaren Racing eight forward and one reverse hand-operated seamless-shift Epicyclic differential with multi-plate limited-slip clutch |
Weight | 691 kg (1,523.4 lb) (with driver) |
Fuel | ExxonMobil High Performance Unleaded (5.75% bio fuel) Mobil Synergy Fuel System Mobil 1 lubrication |
Tyres | Pirelli P Zero (dry), Cinturato (wet) |
Competition history | |
Notable entrants | McLaren Mercedes[3] |
Notable drivers | 20. Kevin Magnussen[4] 22. Jenson Button[5] |
Thanks for reading.
Tim
first Alan | last Henry | authorlink Alan Henry | title McLaren: Formula 1 Racing Team | publisher Haynes | year 1999 | ref harv | isbn 1- …
as Formula 1 or F1 and referred to officially as the FIA Formula One World Championship is the highest class of single-seater auto racing …